Daftar Saham

Perubahan volume 10 hari (%)

No Kode Nama K 27 K 26 K 25 K 24 K 23 K 20 K 19 K 18 K 16 K 13 V 27 V 26 V 25 V 24 V 23 V 20 V 19 V 18 V 16 V 13
1 AALI Astra Agro Lestari Tbk. -62.6 -3.7 83.3 56.3 -34.9 -66.8 23.1 53.1 -20.1 -69.9 516,700 1,382,600 1,436,200 783,700 501,400 769,800 2,321,700 1,886,200 1,232,300 1,543,100
2 ABBA Mahaka Media Tbk. -44.7 -23.7 57.3 35.9 -46.1 -28.4 560.2 -36.1 27,585,100 49,846,700 65,344,700 0 114,913,300 73,040,500 53,759,100 99,721,400 139,331,300 21,104,800
3 ABDA Asuransi Bina Dana Arta Tbk. 0 0 2,600 0 0 0 0 0 0 0
4 ABMM ABM Investama Tbk. 113.1 -76.0 43.9 91.2 -49.2 -46.0 8.8 -2.6 -37.7 -38.5 124,900 58,600 244,300 169,800 88,800 174,800 323,900 297,700 305,600 490,700
5 ACES Ace Hardware Indonesia Tbk. -27.6 190.7 -0.2 -27.3 -21.6 -6.8 -44.8 -20.8 13.2 -45.4 7,732,700 10,677,200 3,673,300 3,679,800 5,063,400 6,461,200 6,932,500 12,563,300 15,861,300 14,008,700
6 ACST Acset Indonusa Tbk. -56.9 -54.5 80.2 -68.6 -21.5 26.7 -26.9 44.3 -48.9 171.7 7,848,300 18,191,800 39,953,700 22,175,900 70,580,400 89,928,800 70,974,300 97,059,400 67,254,700 131,705,300
7 ADES Akasha Wira International Tbk. 26.0 277.5 10.6 -63.3 -37.1 8.0 230.3 -43.2 -64.8 -21.7 428,400 340,100 90,100 81,500 222,200 353,100 327,000 99,000 174,300 495,700
8 ADHI Adhi Karya (Persero) Tbk. -29.6 -77.1 126.7 22.3 -25.9 18.5 -0.3 63.1 18.6 -53.5 5,805,900 8,242,900 36,070,800 15,910,500 13,006,200 17,556,200 14,811,100 14,852,000 9,107,600 7,679,500
9 ADMF Adira Dinamika Multi Finance Tbk. 191.2 -90.2 9.3 374.4 208.6 -93.7 348.2 -37.3 -39.1 33.1 122,000 41,900 425,700 389,500 82,100 26,600 424,000 94,600 150,800 247,800
10 ADMG Polychem Indonesia Tbk -23.1 21.0 20.7 -68.3 -38.7 76.4 -70.3 40.8 -38.1 -52.1 1,996,900 2,596,500 2,145,200 1,776,900 5,610,400 9,148,900 5,187,200 17,442,900 12,389,100 20,005,900
11 ADRO Adaro Energy Tbk. 12.3 -4.0 -49.1 108.3 -30.4 42.5 -10.3 45.7 -33.9 -61.4 70,195,900 62,480,500 65,065,500 127,792,400 61,341,500 88,174,800 61,887,100 68,965,200 47,327,100 71,600,800
12 AGAR Asia Sejahtera Mina Tbk. -27.7 -52.9 -73.8 176.8 -91.0 2,009.6 95.7 -98.3 61.9 49,170.0 12,800 17,700 37,600 143,400 51,800 573,800 27,200 13,900 797,800 492,700
13 AGII Aneka Gas Industri Tbk. -2.8 17.9 13.2 -47.8 -12.2 -25.0 28.0 -40.9 85.6 5.8 5,759,700 5,925,000 5,026,500 4,438,900 8,505,300 9,687,200 12,911,400 10,084,000 17,049,800 9,185,700
14 AGRO Bank Rakyat Indonesia Agroniaga Tbk. -9.2 42.3 -49.5 -39.7 13.9 5.0 -17.1 54.2 2.0 -40.6 63,642,000 70,052,700 49,240,400 97,560,700 161,778,400 142,091,400 135,264,900 163,099,100 105,757,400 103,730,500
15 AGRS Bank IBK Indonesia Tbk. -46.0 -61.7 61.6 -33.6 55.6 233.2 -61.9 163.2 -50.9 -71.4 31,977,900 59,165,600 154,346,800 95,488,300 143,812,800 92,408,800 27,735,900 72,765,300 27,645,600 56,291,500
16 AHAP Asuransi Harta Aman Pratama Tbk. -50.7 -14.3 -67.4 709.7 198.4 -1.2 122.9 -81.4 41.1 35.1 1,119,300 2,270,300 2,649,400 8,136,400 1,004,900 336,800 341,000 153,000 821,200 582,200
17 AIMS Akbar Indo Makmur Stimec Tbk -92.8 1,020.7 88.9 -51.7 -34.6 337.5 -22.0 -18.1 -48.3 -74.1 121,300 1,691,200 150,900 79,900 165,300 252,900 57,800 74,100 90,500 175,100
18 AISA FKS Food Sejahtera Tbk. 26.1 -61.5 20.0 24.3 -40.5 -21.5 24.3 37.9 -22.3 19.1 6,357,800 5,039,900 13,104,600 10,921,200 8,784,800 14,766,700 18,799,500 15,125,600 10,969,100 14,111,300
19 AKKU Anugerah Kagum Karya Utama Tbk. 325.0 -83.7 133.3 -96.1 1,051.1 67.9 1,300.0 -92.0 -99.8 -40.9 3,400 800 4,900 2,100 54,100 4,700 2,800 200 2,500 1,029,500
20 AKPI Argha Karya Prima Industry Tbk. -31.1 1,090.0 -56.5 -54.9 -60.2 -39.9 70.4 -56.7 604.9 485.7 8,200 11,900 1,000 2,300 5,100 12,800 21,300 12,500 28,900 4,100
21 AKRA AKR Corporindo Tbk. 20.5 20.3 -30.7 -49.9 74.1 -39.7 -0.6 44.7 -48.4 174.9 8,411,500 6,980,100 5,801,200 8,369,300 16,710,700 9,595,600 15,902,700 16,001,400 11,056,700 21,439,200
22 AKSI Maming Enam Sembilan Mineral Tbk. -64.4 -27.4 63.2 -57.3 30.9 -69.1 17.0 141.0 4.0 -3.8 1,600 4,500 6,200 3,800 8,900 6,800 22,000 18,800 7,800 7,500
23 ALDO Alkindo Naratama Tbk. -60.4 50.1 -37.1 53.1 -8.0 -68.7 -0.7 61.9 145.2 -83.0 3,026,900 7,642,400 5,090,700 8,091,100 5,284,100 5,743,000 18,376,800 18,498,500 11,424,100 4,659,800
24 ALKA Alakasa Industrindo Tbk 0.0 -75.9 -4.6 -12.1 -77.4 366.0 -56.3 -45.6 2,000 2,000 8,300 8,700 9,900 43,800 9,400 21,500 0 8,000
25 ALMI Alumindo Light Metal Industry Tbk. -47.0 257.3 -80.7 2,470.0 -73.8 664.0 -87.9 444.7 -86.8 298.6 47,000 88,600 24,800 128,500 5,000 19,100 2,500 20,700 3,800 28,700
26 ALTO Tri Banyan Tirta Tbk. 0.0 -99.3 22.3 1,040.9 -86.6 182.8 -44.2 25.3 -74.5 39.3 200 200 30,700 25,100 2,200 16,400 5,800 10,400 8,300 32,600
27 AMAG Asuransi Multi Artha Guna Tbk. 595.1 53.7 -74.2 -55.2 179.4 -57.2 37.1 15.5 247.8 -94.4 567,200 81,600 53,100 206,200 460,500 164,800 384,900 280,700 243,100 69,900
28 AMAN Makmur Berkah Amanda Tbk. -9.0 17.7 -21.1 -19.9 -59.5 -68.6 133.2 14.1 1,888.8 -46.6 652,700 717,600 609,800 773,300 965,400 2,385,100 7,593,200 3,256,500 2,853,900 143,500
29 AMAR Bank Amar Indonesia Tbk. -39.3 -30.3 -34.0 30.9 8.7 39.3 158.9 -23.1 2.3 -40.4 7,216,400 11,895,300 17,072,100 25,864,700 19,760,800 18,177,400 13,052,100 5,041,800 6,558,100 6,408,500
30 AMFG Asahimas Flat Glass Tbk. -79.9 424.1 -81.5 11.9 3.6 1,475.0 -87.3 -70.4 6,983.3 -88.7 5,700 28,300 5,400 29,200 26,100 25,200 1,600 12,600 42,500 600
31 AMIN Ateliers Mecaniques D Indonesie Tbk. -6.5 -80.2 -91.6 1,437.6 -66.6 421.9 -31.6 -87.3 13,787.3 -73.3 27,500 29,400 148,600 1,775,900 115,500 345,500 66,200 96,800 763,800 5,500
32 AMOR Ashmore Asset Management Indonesia Tbk. 6.9 7.3 -25.9 32.5 -16.8 14.6 -60.0 64.9 -7.3 -2.4 818,400 765,500 713,600 962,400 726,400 873,500 762,000 1,902,900 1,153,700 1,244,400
33 AMRT Sumber Alfaria Trijaya Tbk. 1.1 -49.0 12.0 -4.1 -4.3 -21.3 -48.5 166.5 60.7 -62.2 13,665,700 13,510,600 26,510,200 23,666,300 24,668,700 25,787,000 32,771,000 63,633,400 23,878,400 14,861,800
34 ANDI Andira Agro Tbk. -8.2 73.1 -22.4 548.4 11.9 91.2 -91.8 -56.5 2,532.8 -89.3 97,600 106,300 61,400 79,100 12,200 10,900 5,700 69,900 160,600 6,100
35 ANJT Austindo Nusantara Jaya Tbk. -46.0 4,544.0 2,400.0 -87.5 -99.3 100.2 -20.8 136.2 19.6 77.8 62,700 116,100 2,500 100 800 107,500 53,700 67,800 28,700 24,000
36 ANTM Aneka Tambang Tbk. 4.5 -50.5 41.1 -33.3 -9.3 -45.2 53.9 74.2 -26.4 -47.6 31,806,000 30,446,800 61,473,600 43,554,200 65,261,800 71,969,400 131,304,600 85,335,000 48,998,000 66,587,000
37 APEX Apexindo Pratama Duta Tbk. 76.5 72.4 16.4 -50.2 -1.7 207.2 -82.5 68.6 -56.8 10.3 51,700 29,300 17,000 14,600 29,300 29,800 9,700 55,300 32,800 76,000
38 APIC Pacific Strategic Financial Tbk. -10.9 27.4 12.2 -23.3 22.5 6.7 -25.6 12.1 2.5 7.4 10,341,300 11,608,200 9,112,700 8,118,900 10,583,300 8,637,700 8,098,300 10,881,700 9,710,900 9,475,900
39 APII Arita Prima Indonesia Tbk. -82.0 1,142.5 381.8 -90.2 -42.9 -64.9 157.6 11.8 -23.8 77.8 23,700 131,700 10,600 2,200 22,500 39,400 112,300 43,600 39,000 51,200
40 APLI Asiaplast Industries Tbk. -98.0 -76.8 21,600.0 133.3 -99.8 5,223.1 -97.6 87.8 -81.2 -38.3 700 35,200 151,900 700 300 138,400 2,600 108,000 57,500 305,900
41 APLN Agung Podomoro Land Tbk. 322.9 -74.4 1.9 98.5 32.3 -48.1 -51.7 168.7 10.8 52.3 16,078,500 3,802,200 14,836,500 14,556,900 7,334,700 5,542,700 10,686,900 22,146,200 8,241,000 7,436,600
42 APOL Arpeni Pratama Ocean Line Tbk. 0 0 0 0 0 0 0 0 0 0
43 ARCI Archi Indonesia Tbk. 30.9 -25.4 -0.9 -13.5 -6.0 -20.2 -10.4 15.1 30.0 130.8 18,258,900 13,951,100 18,712,800 18,888,900 21,843,500 23,225,500 29,110,500 32,481,100 28,227,100 21,707,600
44 ARGO Argo Pantes Tbk -93.5 154.8 -63.5 44.9 176.0 163.2 -93.5 148.7 37.6 -54.3 1,200 18,600 7,300 20,000 13,800 5,000 1,900 29,100 11,700 8,500
45 ARII Atlas Resources Tbk. 22.4 405.9 -94.9 233.7 29.8 -26.7 -22.8 83.2 -33.1 5.5 84,200 68,800 13,600 264,600 79,300 61,100 83,400 108,100 59,000 88,200
46 ARKA Arkha Jayanti Persada Tbk. -95.2 2,898.7 -69.3 -96.0 -16.1 -17.3 46.5 -35.3 -1.2 21.6 144,200 3,034,700 101,200 329,300 8,167,800 9,740,800 11,777,800 8,038,200 12,421,500 12,575,900
47 ARMY Armidian Karyatama Tbk. 0 0 0 0 0 0 0 0 0 0
48 ARNA Arwana Citramulia Tbk. -96.4 1,091.0 -44.0 -69.9 87.1 201.0 -33.4 -28.0 12.9 -74.1 338,600 9,419,800 790,900 1,413,100 4,694,900 2,509,100 833,600 1,252,100 1,739,200 1,540,300
49 ARTA Arthavest Tbk 604.0 -78.5 2,166.4 -74.0 -49.3 -81.9 -53.5 333.7 -39.0 -81.9 367,500 52,200 242,500 10,700 41,100 81,000 446,700 959,800 221,300 362,700
50 ARTI Ratu Prabu Energi Tbk 10.0 -96.2 347.5 -87.6 2,063.6 -46.3 100.0 80.0 1,100 1,000 26,400 5,900 47,600 2,200 4,100 0 1,800 900
51 ARTO Bank Jago Tbk. 7.0 -35.4 69.3 -34.4 -9.8 24.6 -69.7 201.6 2.3 -31.7 13,860,500 12,954,100 20,048,900 11,844,400 18,048,800 20,012,400 16,060,800 53,015,700 17,580,800 17,193,600
52 ASBI Asuransi Bintang Tbk. 135.7 -51.1 -20.3 114.0 -74.1 87.0 105.6 -80.0 46.4 96.3 52,100 22,100 45,200 56,700 26,500 102,300 54,700 26,600 133,100 90,900
53 ASDM Asuransi Dayin Mitra Tbk. -76.0 -73.3 281.6 -89.7 162.2 5.1 -26.5 27.3 1,916.9 -80.6 16,200 67,600 253,000 66,300 644,700 245,900 234,000 318,400 250,100 12,400
54 ASGR Astra Graphia Tbk. -54.3 319.7 -23.5 111.9 -62.2 -13.0 -77.7 887.5 -61.8 -89.5 588,200 1,288,100 306,900 401,200 189,300 500,500 575,300 2,582,300 261,500 684,600
55 ASII Astra International Tbk. -6.2 7.0 -18.0 6.0 -6.0 -38.7 -47.7 118.4 -25.1 182.4 26,966,100 28,757,400 26,870,400 32,783,500 30,921,500 32,878,200 53,594,900 102,560,600 46,949,700 62,673,300
56 ASJT Asuransi Jasa Tania Tbk. 62.4 47.5 -58.3 12.1 47.8 211.8 -5.4 654.1 -8.1 -81.6 12,708,600 7,823,800 5,305,800 12,723,900 11,345,700 7,674,800 2,461,500 2,602,500 345,100 375,400
57 ASMI Asuransi Maximus Graha Persada Tbk. -63.6 -55.4 190.5 317.8 128.8 488.4 -89.4 163.0 -53.1 -45.4 297,800 817,300 1,830,700 630,100 150,800 65,900 11,200 105,200 40,000 85,300
58 ASPI Andalan Sakti Primaindo Tbk. -37.2 -80.9 -26.1 417.9 113,002.3 -94.1 1.5 129.6 575.5 74.1 4,585,000 7,296,300 38,104,800 51,549,200 9,953,000 8,800 148,000 145,800 63,500 9,400
59 ASRI Alam Sutera Realty Tbk. 64.0 -35.4 -53.0 39.2 3.4 -34.9 -54.9 239.0 32.2 26.4 13,370,000 8,152,500 12,612,700 26,849,600 19,292,100 18,651,700 28,672,500 63,592,600 18,758,600 14,185,000
60 ASRM Asuransi Ramayana Tbk. -20.7 24.3 337.5 -70.8 380.0 66.7 200.0 0 6,900 8,700 7,000 1,600 0 700 2,400 500 300
61 ASSA Adi Sarana Armada Tbk. -25.8 50.0 -35.5 91.7 -21.8 -66.7 120.0 -19.0 83.1 -34.8 13,156,400 17,728,400 11,822,500 18,337,500 9,566,500 12,235,400 36,755,700 16,709,900 20,634,600 11,272,000
62 ATAP Trimitra Prawara Goldland Tbk. 2.9 -47.9 -35.2 -38.9 176.8 36.4 65.6 -66.0 -1.5 -36.2 83,800 81,400 156,200 241,200 394,500 142,500 104,500 63,100 185,800 188,600
63 ATIC Anabatic Technologies Tbk. 30.3 2.8 -51.0 25.5 53.2 -56.6 -21.0 -27.8 55.9 -62.3 703,200 539,600 524,900 1,070,800 853,200 556,900 1,283,800 1,624,500 2,250,400 1,443,100
64 ATPK Bara Jaya Internasional Tbk. 0 0 0 0 0 0 0 0 0 0
65 AUTO Astra Otoparts Tbk. 119.3 -31.7 -16.3 -7.7 -4.0 -18.0 2.9 -12.7 67.8 -19.3 1,222,200 557,200 816,200 975,000 1,056,300 1,100,200 1,341,400 1,304,000 1,493,500 890,100
66 AYLS Agro Yasa Lestari Tbk. -67.9 135.2 -61.2 2,549.9 -49.8 87.8 -81.3 575.0 39.6 -16.8 36,606,600 113,908,700 48,429,600 124,964,800 4,715,800 9,395,400 5,003,200 26,722,200 3,958,800 2,836,600
67 BABP Bank MNC Internasional Tbk. -1.7 -63.5 1.5 107.0 -56.7 218.4 -32.4 245.1 -29.5 -54.0 517,973,800 526,686,700 1,443,394,200 1,421,816,100 686,874,500 1,587,960,100 498,758,100 737,745,300 213,757,800 303,069,100
68 BACA Bank Capital Indonesia Tbk. -57.7 -79.1 606.8 -25.3 47.2 57.5 -46.4 26.7 -6.5 30.7 114,547,000 270,623,300 1,292,421,200 182,843,000 244,725,600 166,278,600 105,582,300 197,024,500 155,517,900 166,340,400
69 BAJA Saranacentral Bajatama Tbk. -2.2 -88.6 325.9 46.3 283.6 -65.8 -32.2 31.9 -29.7 -71.7 2,138,200 2,186,700 19,106,400 4,486,000 3,065,700 799,200 2,336,900 3,444,600 2,610,600 3,711,000
70 BALI Bali Towerindo Sentra Tbk. -39.8 -18.1 75.4 -38.0 0.8 -56.3 8.1 348.0 -41.4 -72.7 896,600 1,490,000 1,820,100 1,037,600 1,673,200 1,659,200 3,796,800 3,512,800 784,100 1,338,200
71 BANK Bank Aladin Syariah Tbk. 17.4 10.4 37.4 -6.5 -43.6 -67.2 50.3 0.6 106.3 -13.3 39,714,900 33,818,300 30,633,700 22,299,100 23,837,000 42,292,900 129,003,400 85,833,400 85,341,300 41,375,100
72 BAPA Bekasi Asri Pemula Tbk. -51.2 54,707.5 55.9 -10.5 -74.6 4,171.4 -98.7 791.1 6,100.0 -98.9 5,664,600 11,619,200 21,200 13,600 15,200 59,800 1,400 110,500 12,400 200
73 BAPI Bhakti Agung Propertindo Tbk. 441.7 -91.8 -86.7 334.1 1,316.7 -74.6 255.0 -73.7 20.6 8.6 6,500 1,200 14,700 110,700 25,500 1,800 7,100 2,000 7,600 6,300
74 BATA Sepatu Bata Tbk. 1,166.7 -95.2 0.0 173.9 -92.8 85.5 408.8 0 3,800 300 6,300 6,300 2,300 32,100 17,300 3,400 0
75 BAYU Bayu Buana Tbk -66.7 200.0 -98.1 341.7 -14.3 250.0 -87.5 190.9 1,000.0 -97.3 100 300 100 5,300 1,200 1,400 400 3,200 1,100 100
76 BBCA Bank Central Asia Tbk. -3.7 -7.9 35.6 -12.7 -43.2 19.1 -45.8 169.0 -20.3 -26.5 14,314,500 14,867,400 16,150,300 11,912,300 13,650,600 24,032,700 20,185,200 37,270,900 13,856,400 17,385,800
77 BBHI Allo Bank Indonesia Tbk. -29.5 -52.9 157.0 -58.6 -33.0 23.4 -19.2 -4.7 165.4 -52.6 2,295,000 3,256,200 6,912,800 2,690,100 6,494,000 9,689,600 7,855,100 9,725,400 10,203,900 3,844,900
78 BBKP Bank KB Bukopin Tbk. 36.4 -56.8 -35.7 -2.6 -35.4 3,542.1 -92.3 -49.5 66.5 -43.4 310,267,200 227,538,300 526,481,600 818,779,100 840,235,600 1,301,143,900 35,725,400 465,916,000 923,326,500 554,700,600
79 BBLD Buana Finance Tbk. 1,566.7 -99.0 125.2 3,075.0 -98.7 15,300.0 -97.1 84.2 42,700 0 5,000 300 28,600 12,700 400 30,800 200 7,000
80 BBMD Bank Mestika Dharma Tbk. 184.9 72.9 -69.7 -48.0 7.3 666.9 6.6 -38.7 42.3 -78.2 92,600 32,500 18,800 62,000 119,300 111,200 14,500 13,600 22,200 15,600
81 BBNI Bank Negara Indonesia (Persero) Tbk. 10.7 47.3 -28.6 -20.3 -27.5 -41.9 -23.6 364.8 51.4 -12.4 18,726,400 16,916,200 11,484,900 16,095,300 20,189,000 27,865,900 47,966,100 62,752,600 13,500,000 8,918,000
82 BBNP Bank Nusantara Parahyangan Tbk. 0 0 0 0 0 0 0 0 0 0
83 BBRI Bank Rakyat Indonesia (Persero) Tbk. 15.0 -20.1 -42.6 121.4 -22.9 -59.5 -11.8 252.9 -33.1 11.0 72,270,500 62,857,400 78,700,000 137,163,100 61,938,800 80,299,100 198,373,600 224,861,000 63,711,200 95,298,300
84 BBRM Pelayaran Nasional Bina Buana Raya Tbk. 1,094.1 -92.8 1,858.3 -97.4 1,232.4 -69.4 -27.5 15,200.0 -94.7 216.7 20,300 1,700 23,500 1,200 45,300 3,400 11,100 15,300 100 1,900
85 BBSI Bank Bisnis Internasional Tbk. 98.1 -24.5 -38.2 -49.1 13.9 -11.0 -69.9 -56.8 471.5 129.0 40,800 20,600 27,300 44,200 86,800 76,200 85,600 284,600 659,500 115,400
86 BBSS Bumi Benowo Sukses Sejahtera Tbk. -85.4 936.8 94.6 -75.0 666.2 -94.8 5,333.3 -96.2 340.7 -76.8 38,200 262,300 25,300 13,000 52,100 6,800 130,400 2,400 63,900 14,500
87 BBTN Bank Tabungan Negara (Persero) Tbk. -28.2 105.3 -39.8 -42.8 44.9 -64.7 -46.1 387.6 51.5 8.1 18,451,700 25,687,400 12,513,100 20,785,300 36,368,300 25,092,000 71,127,500 131,893,000 27,050,500 17,852,000
88 BBYB Bank Neo Commerce Tbk. -8.1 44.4 -12.8 306.5 -38.9 7.5 -49.3 -7.4 246,539,400 268,370,500 0 524,871,100 363,499,500 416,949,300 102,579,500 167,910,300 156,224,800 308,226,700
89 BCAP MNC Kapital Indonesia Tbk. 8.5 -50.7 -37.0 205.7 31.0 -15.8 -23.8 38.5 51.2 -56.5 79,697,900 73,428,400 149,007,900 236,461,400 77,350,300 59,025,500 70,080,600 91,996,300 66,434,100 43,930,400
90 BCIC Bank JTrust Indonesia Tbk. -13.0 -53.8 74.0 399.4 -36.0 -55.6 5,052.1 5.5 -65.9 316.6 4,795,700 5,514,300 11,945,300 6,866,200 1,375,000 2,148,800 4,843,000 94,000 89,100 261,200
91 BCIP Bumi Citra Permai Tbk. -47.9 292.6 -89.9 -28.2 254.3 -40.4 -38.2 -53.3 51.4 333.0 762,900 1,462,900 372,600 3,702,800 5,156,500 1,455,500 2,440,500 3,946,800 8,456,100 5,584,000
92 BDMN Bank Danamon Indonesia Tbk. 20.0 77.1 -28.6 -40.7 -23.6 32.2 26.0 -30.1 113.9 -79.9 3,653,400 3,044,700 1,718,900 2,407,400 4,057,900 5,312,400 4,017,900 3,188,400 4,562,500 2,133,500
93 BEBS Berkah Beton Sadaya Tbk. 30.0 -50.2 106.4 -18.2 41.5 -56.0 58.5 52.3 231.8 101.5 94,964,100 73,062,300 146,726,500 71,074,100 86,882,300 61,393,000 139,471,400 88,020,500 57,799,700 17,422,600
94 BEEF Estika Tata Tiara Tbk. 59.4 -39.3 0.9 -86.4 21.8 557.7 -96.4 6,461.2 334.5 -60.4 10,950,900 6,871,700 11,322,200 11,218,600 82,761,500 67,950,500 10,332,000 284,094,700 4,329,900 996,500
95 BEKS Bank Pembangunan Daerah Banten Tbk. -40.7 -32.2 59.8 -28.7 -34.6 34.1 -46.5 59.4 -51.6 -55.6 115,681,700 195,135,900 287,783,800 180,133,500 252,659,500 386,299,800 287,967,800 538,351,600 337,746,500 697,796,400
96 BELL Trisula Textile Industries Tbk. 49.7 -6.8 -10.2 58.5 12.2 91.5 -89.9 1,598.5 -35.0 -41.3 758,900 506,900 543,900 605,400 382,000 340,400 177,800 1,756,300 103,400 159,000
97 BESS Batulicin Nusantara Maritim Tbk. -69.0 102.0 42.1 -74.1 -90.3 3,246.5 0.0 -64.1 -14.5 -16.6 24,700 79,800 39,500 27,800 107,400 1,107,700 33,100 33,100 92,200 107,800
98 BEST Bekasi Fajar Industrial Estate Tbk. 497.7 -52.2 157.5 -41.8 -48.1 -41.6 20.1 29.9 65.1 -23.9 30,810,600 5,154,900 10,786,800 4,189,500 7,200,500 13,871,800 23,743,900 19,772,200 15,216,400 9,215,700
99 BFIN BFI Finance Indonesia Tbk. -30.0 97.7 -26.4 -48.3 26.7 -19.6 3.6 110.2 17.4 -21.8 75,278,800 107,499,500 54,386,000 73,868,000 142,813,100 112,715,200 140,223,600 135,307,700 64,376,300 54,824,800
100 BGTG Bank Ganesha Tbk. -40.3 -31.5 153.9 -34.6 48.1 111.5 -35.1 38.8 -6.6 -9.1 257,510,900 431,023,700 629,307,600 247,875,500 378,767,400 255,778,000 120,938,500 186,310,600 134,216,400 143,714,100
101 BHAT Bhakti Multi Artha Tbk. 0 0 0 0 0 0 0 0 0 0
102 BHIT MNC Investama Tbk. -19.9 -49.1 -17.7 13.3 21.4 47.5 -50.9 34.4 40.6 -53.9 224,185,600 279,918,500 550,324,100 668,758,400 590,377,900 486,482,900 329,791,600 671,636,900 499,903,600 355,663,300
103 BIKA Binakarya Jaya Abadi Tbk. 910.6 -43.8 194.8 101.6 -42.9 66.5 -96.6 3,080.7 334.6 398.7 11,266,700 1,114,800 1,984,400 673,200 333,900 584,400 350,900 10,270,400 322,900 74,300
104 BIMA Primarindo Asia Infrastructure Tbk. -37.3 12.7 113.3 10,891.3 882.6 -99.6 -92.9 228.4 2,303.7 91.7 100,886,600 161,028,800 142,820,700 66,958,800 609,200 62,000 13,864,900 194,901,500 59,354,200 2,469,300
105 BINA Bank Ina Perdana Tbk. -36.4 -32.2 113.1 -21.5 -20.2 -38.4 72.4 -36.6 312.0 -2.1 1,154,500 1,815,800 2,677,900 1,256,500 1,600,000 2,004,300 3,252,100 1,886,200 2,973,100 721,600
106 BIPI Astrindo Nusantara Infrastruktur Tbk. -63.6 -2.5 -77.2 -77.7 95.1 -58.4 4.9 225.7 -76.9 938.5 2,800 7,700 7,900 34,600 155,500 79,700 191,600 182,700 56,100 243,000
107 BIPP Bhuwanatala Indah Permai Tbk. -54.7 49.9 -42.2 80.4 -47.3 131.6 -37.0 242.0 31.7 40.9 612,500 1,350,900 901,100 1,559,700 864,800 1,639,700 707,900 1,123,600 328,500 249,500
108 BIRD Blue Bird Tbk. -16.8 -78.9 17.0 261.1 97.1 -18.7 -64.0 86.7 115.2 -92.6 657,400 790,000 3,744,100 3,200,400 886,200 449,700 552,900 1,535,000 822,100 382,100
109 BISI BISI International Tbk. -26.3 -53.5 33.0 -26.9 -74.4 311.4 56.7 -32.7 -1.5 -31.8 146,000 198,100 426,100 320,400 438,300 1,711,000 415,900 265,400 394,300 400,300
110 BJBR Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. 296.1 -9.0 30.5 -14.8 6.7 -56.3 -40.6 176.7 -24.7 23.6 6,754,700 1,705,200 1,874,200 1,436,600 1,686,000 1,580,000 3,613,000 6,078,600 2,197,100 2,918,000
111 BJTM Bank Pembangunan Daerah Jawa Timur Tbk. 85.8 49.4 -63.6 83.3 12.0 -59.7 -55.4 244.3 40.2 -15.6 6,869,000 3,696,700 2,474,000 6,802,400 3,710,200 3,313,800 8,219,100 18,448,900 5,358,800 3,823,400
112 BKDP Bukit Darmo Property Tbk 38.8 -59.8 -71.0 -52.2 63.2 1,928.8 -96.3 6,638.6 2,095.7 -96.3 323,200 232,900 578,900 1,999,000 4,185,400 2,564,400 126,400 3,403,000 50,500 2,300
113 BKSL Sentul City Tbk. -40.1 361.3 -83.5 22.1 184.9 -48.3 -67.6 260.2 -48.1 12.2 40,494,200 67,640,700 14,661,700 88,757,100 72,705,400 25,522,500 49,348,800 152,284,000 42,278,800 81,448,100
114 BKSW Bank QNB Indonesia Tbk. -16.7 -71.6 42.4 -37.1 148.5 -60.3 135.5 -43.7 66.7 -61.2 33,850,000 40,616,300 142,873,900 100,320,100 159,406,000 64,145,300 161,648,100 68,649,600 121,929,800 73,151,500
115 BLTA Berlian Laju Tanker Tbk -67.6 -87.3 1,470.6 -43.3 -98.8 15,431.3 -93.4 956.5 -47.7 -68.8 1,100 3,400 26,700 1,700 3,000 248,500 1,600 24,300 2,300 4,400
116 BLTZ Graha Layar Prima Tbk. 100.0 -70.0 87.5 -61.0 925.0 300.0 -97.6 -60.6 550.0 45.5 1,800 900 3,000 1,600 4,100 400 100 4,100 10,400 1,600
117 BLUE Berkah Prima Perkasa Tbk. -8.4 -39.3 76.9 -22.2 43.9 -30.5 17.2 14.0 -45.8 8.5 117,400 128,100 211,000 119,300 153,300 106,500 153,200 130,700 114,600 211,300
118 BMAS Bank Maspion Indonesia Tbk. -41.7 12.7 -2.0 -49.7 65.0 -20.6 -8.4 38.8 -45.7 -43.2 51,200 87,800 77,900 79,500 157,900 95,700 120,500 131,600 94,800 174,600
119 BMHS Bundamedik Tbk. 1.2 267.6 8.4 -66.4 243.3 -49.4 57.4 -71.5 139.9 -42.2 37,452,100 37,016,500 10,069,900 9,290,000 27,669,000 8,060,300 15,939,800 10,129,300 35,590,400 14,832,800
120 BMRI Bank Mandiri (Persero) Tbk. -35.0 -9.3 -28.7 83.9 -26.2 -38.4 -27.8 166.1 27.1 -18.6 17,882,500 27,525,100 30,363,400 42,608,800 23,173,100 31,420,800 50,988,400 70,614,700 26,537,000 20,885,800
121 BMSR Bintang Mitra Semestaraya Tbk 1,401.0 -68.2 280.7 -95.0 294.1 916.2 215.2 24.4 -63.6 65.3 24,789,900 1,651,600 5,192,100 1,363,800 27,466,300 6,970,200 685,900 217,600 174,900 480,100
