Daftar Saham

Indikator Saham Over Sell

No Kode Harga MA-5 MA-10 MA-20 MA-50 Bollinger Boll Index RSI V-rasio Freq Kenaikan A-rasio
1 JSKY 134 136 138 143 154 157 - 143 - 129 18 26 0.21 1,604 1.52 0.80
2 WMUU 150 151 152 156 163 165 - 156 - 147 16 18 -0.32 628 0.00 0.64
3 BISI 955 954 985 1,047 1,087 1,185 - 1,047 - 908 17 12 -0.76 219 -0.52 0.75
4 DILD 151 153 154 158 169 169 - 158 - 147 16 20 0.10 234 -0.66 0.00
5 CASH 194 195 198 209 215 233 - 209 - 185 19 21 0.02 2,484 -1.02 0.39
6 HMSP 950 964 979 1,019 1,095 1,110 - 1,019 - 928 12 24 -0.25 3,386 -1.04 0.46
7 BRMS 89 91 92 96 99 107 - 96 - 85 18 22 -0.14 4,761 -1.11 0.46
8 LPCK 850 869 878 899 967 951 - 899 - 847 3 21 0.51 395 -1.16 0.21
9 PURE 82 83 85 90 100 101 - 90 - 79 14 7 0.05 336 -1.20 0.00
10 UNVR 4,030 4,086 4,124 4,227 4,680 4,480 - 4,227 - 3,973 11 27 0.10 7,882 -1.47 1.03
11 PNBS 106 111 113 128 138 163 - 128 - 94 18 22 -0.62 2,956 -1.85 1.49
12 SAME 510 533 548 603 637 726 - 603 - 479 13 28 -0.56 1,493 -1.92 0.50
13 MAYA 950 975 1,011 1,149 1,471 1,467 - 1,149 - 832 19 0 -0.75 531 -2.06 0.18
14 TPIA 8,375 8,600 8,830 9,056 9,347 9,665 - 9,056 - 8,448 -6 16 0.30 1,600 -2.33 1.82
15 AGII 1,250 1,306 1,330 1,488 1,481 1,855 - 1,488 - 1,120 18 15 -0.14 1,756 -2.34 4.12
16 SOTS 476 487 490 508 527 548 - 508 - 468 10 8 1.29 176 -2.46 0.00
17 LPPS 110 113 114 116 114 122 - 116 - 110 2 17 -0.46 117 -2.65 0.00
18 JAST 168 178 178 192 157 225 - 192 - 158 15 29 -0.64 2,424 -4.00 1.79
19 TRUE 494 569 639 754 630 1,027 - 754 - 482 2 14 3.64 2,600 -6.79 0.79
20 ASMI 161 187 226 294 469 450 - 294 - 137 8 6 -0.57 163 -6.94 0.00
21 SOFA 134 166 222 254 190 372 - 254 - 136 -1 14 -0.03 453 -9.46 0.00
Copyright © 2021 saham.agul.my.id
Version 0.1