Daftar Saham

Indikator Saham

No Kode Harga MA-5 MA-10 MA-20 MA-50 Bollinger Boll Index RSI V-rasio Freq Kenaikan A-rasio LK
1 AALI 8,350 8,350 8,355 8,233 7,986 8,605 - 8,233 - 7,860 66 59 -0.47 588 0.60 1.47 LapKeu
2 ABDA 6,950 6,950 6,950 6,950 6,985 6,950 - 6,950 - 6,950 0 0 -1.00 0 0.00 0.00 LapKeu
3 ABMM 1,325 1,314 1,334 1,285 1,083 1,471 - 1,285 - 1,098 61 68 -0.15 76 -0.75 0.00 LapKeu
4 ACES 1,380 1,420 1,448 1,406 1,394 1,537 - 1,406 - 1,274 40 54 0.31 1,432 -1.08 1.00 LapKeu
5 ACST 238 242 246 257 239 291 - 257 - 224 21 35 -0.84 965 0.00 0.70 LapKeu
6 ADES 3,150 2,990 2,860 2,662 2,387 3,172 - 2,662 - 2,152 98 81 0.97 414 3.28 43.00 LapKeu
7 ADHI 715 710 701 701 736 725 - 701 - 677 79 56 -0.68 1,138 0.70 1.48 LapKeu
8 ADMF 7,600 7,705 7,715 7,696 7,850 7,787 - 7,696 - 7,605 -3 42 -0.37 258 -1.30 35.05 LapKeu
9 ADMG 214 214 216 223 202 247 - 223 - 198 32 45 -0.53 405 1.90 1.55 LapKeu
10 ADRO 1,245 1,271 1,301 1,319 1,286 1,410 - 1,319 - 1,229 9 44 -0.13 7,383 -2.73 0.32 LapKeu
11 AGAR 372 377 395 395 410 446 - 395 - 343 28 47 -0.92 33 0.00 0.00 LapKeu
12 AGII 1,250 1,306 1,330 1,488 1,481 1,855 - 1,488 - 1,120 18 15 -0.14 1,756 -2.34 4.12 LapKeu
13 AGRO 2,220 2,278 2,248 2,382 2,105 2,766 - 2,382 - 1,998 29 38 -0.39 11,692 0.45 1.64 LapKeu
14 AGRS 268 293 286 293 266 357 - 293 - 230 30 39 -0.71 4,485 -6.29 0.89 LapKeu
15 AHAP 58 59 58 58 60 60 - 58 - 57 40 56 -0.61 158 0.00 0.00 LapKeu
16 AIMS 352 361 361 384 401 439 - 384 - 329 21 26 -0.74 72 -0.56 0.00 LapKeu
17 AISA 202 206 207 210 209 221 - 210 - 199 14 35 -0.40 651 -0.98 0.14 LapKeu
18 AKKU 50 50 50 50 50 50 - 50 - 50 0 0 -0.74 8 0.00 0.00 LapKeu
19 AKPI 625 615 614 621 607 649 - 621 - 593 58 54 0.24 32 3.31 0.00 LapKeu
20 AKRA 3,810 3,792 3,731 3,628 3,369 3,872 - 3,628 - 3,383 87 70 -0.11 2,159 2.42 1.59 LapKeu
21 AKSI 422 418 422 429 445 467 - 429 - 391 41 43 -0.74 9 0.00 0.00 LapKeu
22 ALDO 700 731 751 717 692 828 - 717 - 605 43 57 -0.52 551 -4.11 0.33 LapKeu
23 ALKA 220 222 223 225 233 232 - 225 - 217 19 40 -0.86 9 0.00 0.00 LapKeu
24 ALMI 236 239 244 247 242 266 - 247 - 228 22 41 -0.12 30 -1.67 0.00 LapKeu
25 ALTO 314 316 320 321 341 334 - 321 - 307 26 49 -0.99 2 0.00 0.00 LapKeu
26 AMAG 314 310 306 294 299 327 - 294 - 261 80 73 1.94 125 0.64 0.00 LapKeu
27 AMAN 446 448 444 436 386 456 - 436 - 416 75 75 -0.40 115 -0.45 0.00 LapKeu
28 AMAR 292 307 301 310 283 355 - 310 - 265 30 44 -0.61 1,070 -4.58 0.16 LapKeu
29 AMFG 3,920 3,894 3,877 3,843 3,698 3,954 - 3,843 - 3,731 85 68 -0.75 7 0.00 0.00 LapKeu
30 AMIN 191 194 191 194 207 206 - 194 - 181 40 48 -0.94 18 -1.04 0.00 LapKeu
31 AMRT 1,290 1,267 1,298 1,344 1,304 1,480 - 1,344 - 1,208 30 46 -0.40 2,055 0.78 2.08 LapKeu
32 ANDI 50 50 50 50 50 50 - 50 - 50 0 0 0.81 17 0.00 0.00 LapKeu
33 ANJT 690 684 683 676 652 715 - 676 - 636 68 48 0.38 19 -2.13 0.00 LapKeu
34 ANTM 2,260 2,278 2,311 2,366 2,399 2,556 - 2,366 - 2,176 22 40 -0.42 7,312 -0.44 1.11 LapKeu
35 APEX 535 556 551 569 625 628 - 569 - 509 22 37 1.15 57 -4.46 0.00 LapKeu
36 APIC 860 856 847 844 826 871 - 844 - 817 80 50 0.08 2,784 -0.58 3.56 LapKeu
37 APII 175 175 176 176 180 179 - 176 - 173 35 40 -0.43 23 1.16 0.00 LapKeu
38 APLI 202 204 207 206 203 216 - 206 - 196 28 46 -0.99 3 0.00 0.00 LapKeu
39 APLN 123 124 124 126 132 131 - 126 - 121 21 19 0.74 863 0.00 0.02 LapKeu
40 ARGO 1,820 1,812 1,807 1,812 1,682 1,900 - 1,812 - 1,725 54 52 -0.91 4 -1.09 0.00 LapKeu
41 ARII 296 292 293 296 295 315 - 296 - 277 51 49 -0.14 33 1.37 0.00 LapKeu
42 ARKA 50 50 50 50 50 50 - 50 - 50 0 0 -0.97 24 0.00 0.00 LapKeu
43 ARMY 50 50 50 50 50 50 - 50 - 50 0 0 0.00 0 0.00 0.00 LapKeu
44 ARNA 810 800 804 791 768 842 - 791 - 740 68 59 -0.91 260 1.25 1.11 LapKeu
45 ARTA 1,110 1,016 975 772 604 1,233 - 772 - 311 87 93 3.30 211 9.90 0.05 LapKeu
46 ARTI 50 50 50 50 50 50 - 50 - 50 0 0 -0.93 7 0.00 0.00 LapKeu
47 ARTO 15,525 16,105 16,130 16,551 15,416 17,975 - 16,551 - 15,127 14 45 -0.16 10,694 -1.90 0.51 LapKeu
48 ASBI 272 274 276 280 288 289 - 280 - 270 11 23 0.03 58 -0.73 0.00 LapKeu
49 ASDM 900 952 985 964 944 1,057 - 964 - 871 15 48 -0.94 63 0.00 0.00 LapKeu
50 ASGR 675 682 685 686 709 696 - 686 - 676 -6 37 0.09 63 -0.74 0.25 LapKeu
51 ASII 5,050 5,095 5,105 4,981 4,932 5,273 - 4,981 - 4,689 62 60 -0.11 4,853 -0.98 1.17 LapKeu
52 ASJT 134 136 141 180 207 267 - 180 - 94 23 24 0.42 1,549 4.69 4.09 LapKeu
53 ASMI 161 187 226 294 469 450 - 294 - 137 8 6 -0.57 163 -6.94 0.00 LapKeu
54 ASPI 51 52 51 51 50 53 - 51 - 48 59 58 -0.79 348 -3.77 0.00 LapKeu
55 ASRI 155 158 157 158 161 164 - 158 - 153 21 38 -0.22 1,143 -1.27 1.02 LapKeu
56 ASRM 1,545 1,541 1,545 1,546 1,599 1,571 - 1,546 - 1,521 48 48 -1.00 0 0.00 0.00 LapKeu
57 ASSA 2,620 2,648 2,663 2,625 2,473 2,876 - 2,625 - 2,374 49 52 -0.06 3,063 1.55 0.81 LapKeu
58 ATAP 101 102 103 104 106 106 - 104 - 101 -2 39 -0.59 33 -1.94 0.00 LapKeu
59 ATIC 805 816 826 853 1,266 947 - 853 - 759 25 32 -0.01 293 0.00 6.12 LapKeu
60 AUTO 1,015 1,019 1,018 1,027 1,066 1,057 - 1,027 - 998 29 38 0.36 395 -0.49 0.61 LapKeu
61 AYLS 72 70 66 67 70 74 - 67 - 60 88 58 -0.39 3,247 -5.26 1.00 LapKeu
62 BABP 436 446 430 459 367 591 - 459 - 328 41 43 -0.54 44,266 0.00 1.66 LapKeu
63 BACA 462 497 478 487 445 563 - 487 - 411 34 38 -0.73 13,489 -1.28 1.07 LapKeu
64 BAJA 396 400 395 399 358 418 - 399 - 381 41 42 -0.64 443 -1.49 1.67 LapKeu
65 BALI 765 784 749 685 635 835 - 685 - 536 77 72 -0.42 333 -1.29 3.75 LapKeu
66 BANK 3,320 3,530 3,620 3,572 3,389 3,903 - 3,572 - 3,240 12 50 0.30 8,628 -3.77 1.17 LapKeu
67 BAPA 60 52 51 51 50 55 - 51 - 46 159 0 1.41 197 20.00 0.00 LapKeu
68 BAPI 50 50 50 50 50 50 - 50 - 50 0 0 -0.79 6 0.00 0.00 LapKeu
69 BATA 685 682 695 679 675 746 - 679 - 612 55 57 -1.00 0 0.00 0.00 LapKeu
70 BAYU 990 967 973 1,000 1,038 1,069 - 1,000 - 931 43 31 -0.94 1 0.00 0.00 LapKeu
71 BBCA 32,550 32,860 32,745 31,746 31,039 33,984 - 31,746 - 29,508 68 66 -0.11 7,038 -0.76 1.49 LapKeu
72 BBHI 2,230 2,308 2,294 2,528 2,787 3,071 - 2,528 - 1,984 23 24 -0.60 1,096 -3.04 1.90 LapKeu
73 BBKP 500 529 555 536 460 679 - 536 - 392 38 28 -0.58 15,825 -4.76 0.65 LapKeu
74 BBLD 434 420 415 419 429 433 - 419 - 404 102 55 3.58 67 4.33 0.00 LapKeu
75 BBMD 1,980 1,779 1,685 1,621 1,539 1,836 - 1,621 - 1,406 134 90 0.35 67 11.86 0.00 LapKeu
76 BBNI 5,300 5,290 5,285 5,138 4,960 5,509 - 5,138 - 4,766 72 55 0.01 5,824 1.44 0.96 LapKeu
77 BBRI 3,840 3,890 3,913 3,871 3,877 4,053 - 3,871 - 3,688 42 39 -0.14 11,571 -0.78 1.07 LapKeu
78 BBRM 50 50 50 50 50 50 - 50 - 50 0 0 0.35 6 0.00 0.00 LapKeu
79 BBSI 5,700 5,720 5,780 5,871 4,395 7,620 - 5,871 - 4,121 45 21 -0.20 96 0.00 0.14 LapKeu
80 BBSS 50 50 50 50 51 50 - 50 - 50 0 0 -0.47 16 0.00 0.00 LapKeu
81 BBTN 1,400 1,405 1,396 1,375 1,368 1,450 - 1,375 - 1,299 67 46 -0.23 1,974 0.72 0.78 LapKeu
82 BBYB 1,590 1,727 1,591 1,409 861 2,072 - 1,409 - 745 64 55 -0.22 32,182 -6.74 1.13 LapKeu
83 BCAP 119 121 118 123 124 139 - 123 - 107 36 39 -0.33 4,025 0.85 0.25 LapKeu
84 BCIC 426 491 590 637 681 934 - 637 - 341 14 39 -0.14 1,305 -6.58 0.00 LapKeu
85 BCIP 53 53 53 53 57 56 - 53 - 51 42 41 -0.69 79 0.00 0.00 LapKeu
86 BDMN 2,280 2,250 2,263 2,277 2,203 2,432 - 2,277 - 2,122 51 32 0.10 1,194 2.70 0.09 LapKeu
87 BEBS 1,050 873 648 574 535 984 - 574 - 164 108 74 0.08 29,353 -4.55 0.68 LapKeu
88 BEEF 78 82 80 80 85 86 - 80 - 75 28 47 -0.70 801 -3.70 0.00 LapKeu
89 BEKS 99 100 101 101 95 114 - 101 - 88 42 46 -0.56 2,383 0.00 1.18 LapKeu
90 BELL 139 134 130 129 129 141 - 129 - 117 93 63 0.60 217 2.96 0.00 LapKeu
91 BESS 765 761 756 828 741 981 - 828 - 674 30 35 -0.91 22 0.00 0.91 LapKeu
92 BEST 118 120 121 123 128 127 - 123 - 118 2 38 2.74 1,245 -1.67 0.86 LapKeu
93 BFIN 1,070 1,060 1,034 1,037 944 1,179 - 1,037 - 895 62 56 -0.23 9,399 1.90 1.16 LapKeu
94 BGTG 254 271 260 279 206 334 - 279 - 223 28 39 -0.34 13,723 -6.62 0.66 LapKeu
95 BHAT 760 760 760 760 720 762 - 760 - 758 44 0 0.00 0 0.00 0.00 LapKeu
96 BHIT 95 98 96 98 93 111 - 98 - 85 38 34 -0.56 5,955 -1.04 0.87 LapKeu
97 BIKA 410 321 291 268 265 352 - 268 - 183 135 74 11.01 9,473 25.00 0.55 LapKeu
98 BIMA 125 125 126 111 103 151 - 111 - 70 68 66 0.36 9,501 -6.72 0.87 LapKeu
99 BINA 4,640 4,430 4,111 4,393 4,849 5,324 - 4,393 - 3,462 63 55 -0.38 873 2.65 1.08 LapKeu
100 BIPI 50 50 50 50 50 50 - 50 - 50 0 0 -0.95 6 0.00 0.00 LapKeu
101 BIPP 52 54 53 53 54 55 - 53 - 51 16 40 -0.52 61 -1.89 0.00 LapKeu
102 BIRD 1,060 1,080 1,057 1,066 1,127 1,130 - 1,066 - 1,002 45 46 -0.64 414 -3.20 62.83 LapKeu
103 BISI 955 954 985 1,047 1,087 1,185 - 1,047 - 908 17 12 -0.76 219 -0.52 0.75 LapKeu
104 BJBR 1,225 1,242 1,245 1,245 1,250 1,278 - 1,245 - 1,212 20 34 3.08 2,075 -1.21 0.07 LapKeu
105 BJTM 700 707 713 710 709 733 - 710 - 686 30 30 0.72 1,936 -0.71 0.24 LapKeu
106 BKDP 51 51 51 50 50 52 - 50 - 49 73 67 -0.83 120 0.00 0.00 LapKeu
107 BKSL 53 54 53 53 57 55 - 53 - 52 40 51 -0.25 490 -1.85 0.55 LapKeu
108 BKSW 250 258 251 259 214 335 - 259 - 184 44 36 -0.67 2,532 3.31 0.31 LapKeu
109 BLTZ 2,890 3,322 3,486 3,152 3,081 3,949 - 3,152 - 2,355 34 55 -0.10 8 -6.17 0.00 LapKeu
110 BLUE 715 706 703 699 688 712 - 699 - 685 111 64 -0.18 85 1.42 0.00 LapKeu
111 BMAS 1,305 1,336 1,320 1,417 1,389 1,645 - 1,417 - 1,188 26 20 -0.49 98 -0.38 0.00 LapKeu
112 BMRI 5,800 5,875 5,915 5,871 5,896 6,089 - 5,871 - 5,654 34 41 -0.42 5,467 -0.43 1.04 LapKeu
113 BMSR 208 178 158 152 177 194 - 152 - 110 117 69 1.91 4,848 34.19 1.00 LapKeu
114 BMTR 280 279 274 271 271 283 - 271 - 259 89 63 -0.51 1,777 0.72 7.98 LapKeu
115 BNBA 1,450 1,527 1,334 1,424 1,223 1,796 - 1,424 - 1,053 53 52 -0.81 4,249 -3.33 1.47 LapKeu
116 BNBR 50 50 50 50 50 50 - 50 - 50 0 0 -0.98 4 0.00 0.00 LapKeu
117 BNGA 985 974 970 974 940 1,014 - 974 - 933 64 46 0.40 3,937 -3.43 0.72 LapKeu
118 BNII 338 344 344 349 345 371 - 349 - 327 24 23 0.16 829 -0.59 0.53 LapKeu
119 BNLI 1,800 1,820 1,813 1,884 2,093 2,051 - 1,884 - 1,717 25 23 -0.61 247 -1.37 1.13 LapKeu
120 BOGA 1,385 1,401 1,401 1,384 1,365 1,425 - 1,384 - 1,343 51 69 -0.17 3,368 -1.07 0.51 LapKeu
121 BOLA 820 903 999 971 575 1,233 - 971 - 708 21 41 0.15 2,316 -6.82 72.09 LapKeu
122 BOLT 615 632 638 639 682 695 - 639 - 582 29 54 -0.72 12 -2.38 0.00 LapKeu
123 BOSS 70 69 68 71 72 78 - 71 - 64 42 45 -0.55 642 0.00 0.02 LapKeu
124 BPFI 1,080 1,074 1,062 1,061 1,057 1,089 - 1,061 - 1,032 84 67 -1.00 0 0.00 0.00 LapKeu
125 BPII 4,900 4,900 4,900 5,150 6,163 5,790 - 5,150 - 4,510 30 0 0.00 0 0.00 0.00 LapKeu
126 BPTR 161 161 138 128 121 167 - 128 - 89 93 74 -0.82 361 0.63 0.00 LapKeu
127 BRAM 5,950 5,820 5,808 5,783 5,795 6,030 - 5,783 - 5,535 84 59 -0.80 8 -0.83 0.00 LapKeu
128 BRIS 2,160 2,186 2,193 2,385 2,304 2,830 - 2,385 - 1,939 25 23 -0.03 11,125 -1.37 1.00 LapKeu
129 BRMS 89 91 92 96 99 107 - 96 - 85 18 22 -0.14 4,761 -1.11 0.46 LapKeu
130 BRNA 1,370 1,398 1,414 1,418 1,403 1,466 - 1,418 - 1,370 0 35 -0.70 10 3.01 0.00 LapKeu
131 BRPT 1,060 1,084 1,084 1,066 940 1,156 - 1,066 - 975 47 48 -0.31 4,334 0.47 0.71 LapKeu
132 BSDE 910 922 913 919 945 955 - 919 - 884 37 40 -0.06 1,909 0.00 0.34 LapKeu
133 BSIM 1,110 1,157 1,161 1,139 878 1,270 - 1,139 - 1,008 39 47 -0.39 325 -0.89 0.07 LapKeu
134 BSSR 1,740 1,730 1,732 1,717 1,681 1,790 - 1,717 - 1,644 66 60 -0.67 32 1.75 0.00 LapKeu
135 BSWD 1,750 1,750 1,750 1,750 1,750 1,750 - 1,750 - 1,750 0 0 0.00 0 0.00 0.00 LapKeu
136 BTEK 50 50 50 50 50 50 - 50 - 50 0 0 -0.88 3 0.00 0.00 LapKeu
137 BTEL 50 50 50 50 50 50 - 50 - 50 0 0 0.00 0 0.00 0.00 LapKeu
138 BTON 486 475 459 447 439 484 - 447 - 411 103 70 1.67 54 1.67 0.00 LapKeu
139 BTPN 2,780 2,806 2,804 2,805 2,808 2,847 - 2,805 - 2,763 20 46 -0.50 27 -1.07 0.00 LapKeu
140 BTPS 2,560 2,648 2,623 2,523 2,618 2,818 - 2,523 - 2,228 56 53 -0.09 2,595 -3.40 0.82 LapKeu
141 BUDI 189 192 191 201 187 231 - 201 - 171 30 36 -0.74 1,285 -1.56 1.77 LapKeu
142 BUKK 1,010 1,007 1,020 1,022 995 1,072 - 1,022 - 972 38 56 2.36 32 0.00 207.00 LapKeu
143 BULL 262 258 253 252 262 263 - 252 - 242 95 51 0.01 3,472 3.15 0.62 LapKeu
144 BUMI 52 53 54 55 57 59 - 55 - 51 11 34 0.50 1,619 -1.89 0.29 LapKeu
145 BVIC 163 171 170 180 167 213 - 180 - 147 24 32 -0.80 730 -2.40 9.40 LapKeu
146 BWPT 72 73 75 80 85 91 - 80 - 69 13 30 -0.61 831 -2.70 1.74 LapKeu
147 BYAN 14,825 14,930 14,960 14,863 14,215 15,276 - 14,863 - 14,449 45 47 -0.70 35 -1.17 0.71 LapKeu
148 CAKK 69 68 68 69 68 73 - 69 - 65 50 37 17.06 1,244 2.99 0.00 LapKeu
149 CAMP 318 324 328 311 279 369 - 311 - 253 56 48 -0.81 1,327 -1.85 0.00 LapKeu
150 CARE 400 403 396 385 367 416 - 385 - 355 74 68 0.00 4,759 0.50 1.29 LapKeu
151 CARS 50 50 50 50 50 50 - 50 - 50 0 0 -0.74 6 0.00 0.00 LapKeu
152 CASA 386 387 389 395 396 406 - 395 - 383 12 0 -1.00 0 0.00 0.00 LapKeu
153 CASS 332 328 326 327 353 357 - 327 - 297 59 59 -0.86 47 1.22 0.00 LapKeu
154 CBMF 50 50 50 51 58 53 - 51 - 49 33 34 4.01 367 0.00 0.00 LapKeu
155 CCSI 500 449 437 447 455 487 - 447 - 406 116 64 13.02 3,816 13.64 0.36 LapKeu
156 CEKA 1,790 1,797 1,798 1,795 1,796 1,808 - 1,795 - 1,782 32 47 0.05 54 -0.28 0.00 LapKeu
157 CENT 350 357 356 361 299 433 - 361 - 289 43 41 -0.45 6,926 -1.13 0.50 LapKeu
158 CFIN 278 279 279 280 284 284 - 280 - 276 26 40 -0.32 145 0.00 0.00 LapKeu
159 CINT 192 191 193 194 195 202 - 194 - 186 37 46 -0.96 2 0.52 0.00 LapKeu
160 CITA 3,000 2,978 2,998 3,055 3,024 3,218 - 3,055 - 2,891 33 29 -0.91 2 0.00 0.00 LapKeu
161 CITY 137 139 138 141 150 150 - 141 - 133 23 34 -0.69 9 -2.14 0.00 LapKeu
162 CLAY 750 758 769 808 840 900 - 808 - 716 18 4 -0.42 7 -1.32 0.00 LapKeu
163 CLEO 446 451 453 455 456 467 - 455 - 442 16 44 -0.31 428 -0.45 0.21 LapKeu
164 CLPI 1,030 1,022 1,025 1,097 1,041 1,291 - 1,097 - 902 33 22 -0.15 126 -1.90 0.07 LapKeu
165 CMNP 1,670 1,664 1,674 1,690 1,713 1,739 - 1,690 - 1,641 30 42 -0.96 8 0.30 0.00 LapKeu
166 CMPP 184 184 184 184 184 184 - 184 - 184 0 0 0.00 0 0.00 0.00 LapKeu
167 CNKO 50 50 50 50 50 50 - 50 - 50 0 0 0.00 0 0.00 0.00 LapKeu
168 CNTX 173 187 185 185 188 198 - 185 - 171 6 45 52.08 108 -5.46 0.00 LapKeu
169 COCO 304 326 317 322 307 351 - 322 - 293 19 43 -0.10 1,345 -6.75 0.77 LapKeu
170 CPIN 6,525 6,575 6,495 6,373 6,363 6,698 - 6,373 - 6,047 73 71 -0.47 1,576 -0.76 1.59 LapKeu
171 CSAP 530 528 532 520 451 615 - 520 - 426 55 55 -0.40 58 1.92 6.20 LapKeu
172 CSIS 76 70 70 70 72 74 - 70 - 66 130 62 22.13 2,981 10.14 0.00 LapKeu
173 CSMI 3,350 3,370 3,396 3,442 3,136 3,641 - 3,442 - 3,242 27 0 -0.38 2 -0.30 0.00 LapKeu
174 CSRA 312 304 304 308 301 321 - 308 - 294 67 56 1.18 212 0.65 1.00 LapKeu
175 CTBN 2,800 2,664 2,676 2,748 3,047 3,047 - 2,748 - 2,449 59 40 10.00 7 9.80 0.00 LapKeu
176 CTRA 835 850 850 856 898 898 - 856 - 814 25 46 -0.34 1,902 -1.18 1.29 LapKeu
177 CTTH 51 51 50 50 53 51 - 50 - 49 100 67 -0.83 52 0.00 0.00 LapKeu
178 DADA 50 50 50 50 50 50 - 50 - 50 0 0 -0.68 143 0.00 0.00 LapKeu
179 DART 206 209 210 210 208 216 - 210 - 205 11 45 -0.73 11 -0.96 0.00 LapKeu
180 DAYA 248 252 248 249 250 262 - 249 - 236 46 48 -0.80 18 -1.59 0.00 LapKeu
181 DCII 50,675 43,120 43,765 51,176 55,871 67,722 - 51,176 - 34,631 48 43 0.90 712 7.19 0.67 LapKeu
182 DEAL 50 51 53 62 72 83 - 62 - 41 22 21 -0.99 142 0.00 0.00 LapKeu
183 DEFI 1,290 1,439 1,580 1,676 1,644 2,119 - 1,676 - 1,233 6 43 2.85 12 -6.86 0.00 LapKeu
184 DEWA 50 50 50 50 50 50 - 50 - 50 0 0 7.91 9 0.00 0.00 LapKeu
185 DFAM 294 244 187 161 151 275 - 161 - 48 109 81 -0.38 1,216 -6.96 0.03 LapKeu
186 DGIK 77 78 78 80 75 85 - 80 - 74 28 28 1.13 295 -1.28 0.36 LapKeu
187 DGNS 800 824 831 942 1,103 1,183 - 942 - 702 20 26 0.14 1,828 -1.84 0.74 LapKeu
188 DIGI 585 674 741 575 466 947 - 575 - 203 51 67 2.70 1,630 -6.40 0.00 LapKeu
189 DILD 151 153 154 158 169 169 - 158 - 147 16 20 0.10 234 -0.66 0.00 LapKeu
190 DIVA 4,670 4,744 4,794 4,408 3,895 5,212 - 4,408 - 3,605 66 72 -0.71 296 0.00 1.07 LapKeu
191 DKFT 131 131 133 137 143 146 - 137 - 127 20 34 0.17 355 0.00 0.41 LapKeu
192 DLTA 3,910 3,874 3,832 3,809 3,798 3,899 - 3,809 - 3,719 106 70 1.22 128 0.26 0.00 LapKeu
193 DMAS 183 181 179 185 193 199 - 185 - 171 43 35 0.20 1,801 1.10 0.30 LapKeu
194 DMMX 3,410 3,360 3,339 3,231 2,469 3,482 - 3,231 - 2,979 86 72 -0.09 4,067 1.19 0.69 LapKeu
195 DMND 740 737 737 737 747 748 - 737 - 726 65 54 3.62 19 1.37 0.00 LapKeu
196 DNAR 318 334 317 315 262 406 - 315 - 223 52 58 -0.91 1,354 -4.22 0.22 LapKeu
197 DNET 3,200 3,250 3,259 3,233 3,220 3,327 - 3,233 - 3,138 33 43 0.57 60 -1.84 0.00 LapKeu
198 DOID 284 292 297 303 318 322 - 303 - 284 0 37 0.13 2,686 -1.39 0.07 LapKeu
199 DPNS 350 348 357 330 314 388 - 330 - 271 67 65 6.42 50 -2.23 0.00 LapKeu
200 DSFI 75 74 74 74 71 75 - 74 - 72 91 57 0.33 273 1.35 0.00 LapKeu
201 DSNG 515 514 519 521 524 553 - 521 - 489 40 51 0.24 5,224 0.98 0.74 LapKeu
202 DSSA 17,500 17,480 17,368 16,365 13,480 19,283 - 16,365 - 13,447 69 73 1.33 8 0.00 0.00 LapKeu
203 DUTI 3,380 3,374 3,376 3,414 3,530 3,564 - 3,414 - 3,263 39 44 -0.73 4 1.20 0.00 LapKeu
204 DVLA 2,390 2,406 2,398 2,412 2,438 2,466 - 2,412 - 2,357 30 47 -0.23 24 -0.42 0.00 LapKeu
205 DWGL 190 193 191 196 190 214 - 196 - 178 34 46 -0.49 17 -3.06 0.00 LapKeu
206 DYAN 65 60 59 61 63 65 - 61 - 56 97 58 1.15 2,733 6.56 0.00 LapKeu
207 EAST 59 59 59 60 63 62 - 60 - 57 38 41 -0.78 89 0.00 0.00 LapKeu
208 ECII 980 980 980 984 987 993 - 984 - 975 27 0 0.00 0 0.00 0.00 LapKeu
209 EDGE 29,125 29,165 27,260 27,501 30,667 31,452 - 27,501 - 23,551 71 56 -0.68 199 -3.64 2.83 LapKeu
210 EKAD 1,390 1,398 1,409 1,422 1,448 1,466 - 1,422 - 1,378 14 40 -0.78 212 -0.71 0.00 LapKeu
211 ELSA 258 257 256 259 270 271 - 259 - 248 44 47 -0.36 2,041 0.78 2.26 LapKeu
212 EMDE 188 191 194 197 199 204 - 197 - 189 -7 0 -0.94 2 0.00 0.00 LapKeu
213 EMTK 2,100 2,136 2,096 2,345 2,459 2,925 - 2,345 - 1,764 29 32 -0.56 4,478 2.44 0.88 LapKeu
214 ENRG 109 112 111 115 115 129 - 115 - 101 30 33 -0.73 592 -0.91 0.34 LapKeu
215 ENZO 50 50 50 50 50 50 - 50 - 50 0 0 -0.99 12 0.00 0.00 LapKeu
216 EPAC 50 50 50 50 50 51 - 50 - 50 42 0 12.67 49 0.00 0.00 LapKeu
217 EPMT 2,290 2,286 2,294 2,311 2,306 2,378 - 2,311 - 2,244 34 42 0.06 34 0.44 24.57 LapKeu
218 ERAA 555 581 596 622 632 688 - 622 - 557 -1 33 0.49 8,925 -3.48 0.39 LapKeu
219 ERTX 181 181 177 178 179 190 - 178 - 167 61 51 -0.98 31 1.12 0.00 LapKeu
220 ESIP 65 66 64 66 69 72 - 66 - 60 41 47 -0.45 622 -2.99 0.00 LapKeu
221 ESSA 336 342 348 387 377 476 - 387 - 297 22 28 -0.46 2,281 -1.18 0.94 LapKeu
222 ESTA 99 99 98 97 98 101 - 97 - 94 76 57 -0.97 9 0.00 0.00 LapKeu
223 ESTI 114 108 107 105 103 112 - 105 - 99 115 57 4.96 1,391 8.57 0.00 LapKeu
224 EXCL 2,650 2,672 2,650 2,631 2,598 2,738 - 2,631 - 2,524 59 54 -0.32 3,079 -0.38 1.11 LapKeu
225 FAPA 2,900 2,892 2,884 2,885 2,857 2,911 - 2,885 - 2,859 78 57 -0.96 1 0.00 48.00 LapKeu
226 FAST 970 969 975 983 988 1,009 - 983 - 956 26 42 5.97 45 0.00 0.00 LapKeu
227 FASW 7,600 7,600 7,600 7,600 7,600 7,600 - 7,600 - 7,600 0 0 0.00 0 0.00 0.00 LapKeu
228 FILM 352 362 369 393 372 448 - 393 - 338 13 38 -0.65 1,893 -2.76 0.47 LapKeu
229 FIRE 490 491 486 490 486 511 - 490 - 469 49 51 0.30 1,640 -4.85 0.74 LapKeu
230 FISH 10,550 11,185 12,228 9,295 6,069 16,384 - 9,295 - 2,206 59 78 -1.00 0 0.00 0.00 LapKeu
231 FITT 123 125 133 140 142 160 - 140 - 119 10 26 -0.94 32 -0.81 0.00 LapKeu
232 FMII 428 426 434 443 591 482 - 443 - 404 30 41 0.73 18 -0.47 0.00 LapKeu
233 FOOD 91 91 91 94 99 101 - 94 - 87 28 26 -0.84 76 0.00 0.00 LapKeu
234 FORU 166 164 159 160 157 173 - 160 - 147 74 58 0.01 189 -6.74 0.00 LapKeu
235 FPNI 264 261 260 263 251 290 - 263 - 236 52 33 0.29 1,179 0.00 0.31 LapKeu
