Daftar Saham

Indikator Saham Reversal

No Kode Harga MA-5 MA-10 MA-20 MA-50 Bollinger Boll Index RSI V-rasio Freq Kenaikan A-rasio LK
1 ASJT 134 136 141 180 207 267 - 180 - 94 23 24 0.42 1,549 4.69 4.09 LapKeu
2 CAKK 69 68 68 69 68 73 - 69 - 65 50 37 17.06 1,244 2.99 0.00 LapKeu
3 DMAS 183 181 179 185 193 199 - 185 - 171 43 35 0.20 1,801 1.10 0.30 LapKeu
4 JSKY 134 136 138 143 154 157 - 143 - 129 18 26 0.21 1,604 1.52 0.80 LapKeu
5 LPKR 137 134 133 138 150 150 - 138 - 126 45 40 0.30 6,192 3.79 0.58 LapKeu
6 MTLA 332 329 324 342 386 393 - 342 - 291 40 33 0.41 22 0.61 0.00 LapKeu
7 PSAB 162 161 163 168 175 182 - 168 - 154 28 32 0.21 600 1.25 0.09 LapKeu
8 PTDU 575 462 477 652 1,873 1,075 - 652 - 229 41 37 3.73 12,379 24.46 0.42 LapKeu
9 RAJA 190 189 188 193 199 203 - 193 - 182 38 38 0.62 758 1.06 0.18 LapKeu
10 VRNA 120 118 119 122 130 130 - 122 - 115 33 40 3.90 622 0.84 0.00 LapKeu
11 WOOD 735 736 745 766 754 819 - 766 - 713 21 37 0.15 1,360 0.68 0.42 LapKeu
Copyright © 2021 saham.agul.my.id
Version 0.1